Gatunki stali i ich odpowiedniki
Dystrybuujemy wysokogatunkową stal węglową, nierdzewną, żaroodporną oraz kwasoodporną. Posiadamy ponadto pełną gamę wyrobów hutniczych wyprodukowanych ze stali bainitycznej, ferrytycznej i martenzytycznej.
OFEROWANE GATUNKI STALI I ICH ODPOWIEDNIKI
Stale węglowe konstrukcyjne | |||
---|---|---|---|
Werkstoff-Nummer | Gatunek | DIN wg. norm zagranicznycznych | AISI / SAE / ASTM |
1.0035 | St0S | St 33 | A570 |
1.0037 | St3S | St 37-2 / S235JR< | A573 |
1.0038 | St3S | RSt 37-2 / S235JR | - |
1.0050 | St5 / Mst5 | St 50-2 / E295 | A572 |
1.0060 | St6 / Mst6 | St 60-2 / E335 | A572 |
1.0070 | St7 / Mst7 | St 70-2 / E360 | - |
1.0116 | St3W | St 37-3 / S235J2G3 | A573 |
1.0144 | St4SW | St 44-3 / S275J2G3 | A573 |
1.0179 | St4SV | St 44-2Cu3 / S275JRCu | A570 |
1.0301 | 10 | C10 | 1010 |
1.0401 | 15 | C15 | 1015 |
1.0402 | 20 | C22 | 1020 |
1.0406 | 25 | C25 | 1025 |
1.0501 | 35 | C35 | 1035 |
1.0503 | 45 | C45 | 1045 |
1.0511 | 40 | C40 | 1040 |
1.0528 | 30 | C30 | - |
1.0535 | 55 | C55 | 1055 |
1.0562 | 18G2A | StE355 / P355N | A588 |
1.0565 | 18G2A | WStE355 / P35NH | - |
1.0566 | 18G2A | TStE355 / P355NL1 | - |
1.0570 | 18G2AA | St 52-3 / S355J2G3 | - |
1.0601 | 60 | C60 | 1060 |
1.0603 | 65 | C67 | 1065 |
1.1141 | 15 | Ck 15 | - |
1.1151 | - | Ck 22 | |
1.1186 | 40 | Ck 40 | - |
1.1191 | 45 | Ck 45 | - |
1.8905 | 18G2AV | StE 460 / P460N2 | - |
Werkstoff-Nummer | Gatunek | DIN wg. norm zagranicznycznych | AISI / SAE / ASTM |
1.0467 | 15G | 15Mn3 | - |
1.0482 | 19G2 | 19Mn5 | - |
1.0642 | 60G | 60Mn3 / C61 | - |
1.0903 | 50S2 | - | - |
1.0904 | 55S2 | 55Si7 | - |
1.1170 | 30G2 | 28Mn6 | - |
1.4923 | 20H12MIF | X20CrMoV12-1 | - |
1.5122 | 35SG | 37MnSi5 | - |
1.5415 | 16M | 16Mo3 | - |
1.5752 | 12HN3A | 15NiCr13 | - |
1.5919 | 15HN | 15CrNi6 | 3115 |
1.5920 | 18H2N2 | 18CrNi8 | - |
1.6511 | 36HNM | 36CrNiMo4 | 4340 / 9840 |
1.6523 | 20HNMA | 21NiCrMo2 | 8620 |
1.6546 | 37HGNM | 40NiCrMo2-2 | 8740 |
1.6580 | 30H2N2A | 30CrNiMo8 | - |
1.6582 | 34HNM | 34CrNiMo6 | 4337 |
1.6587 | 17HGM | 17CrNiMo6 | - |
1.6623 | 20HNM | 21NiCrMo2 | 8620 |
1.7015 | 15H | 15Cr3 | - |
1.7030 | 30H | 28Cr4 | 5130 |
1.7033 | - | 34Cr4 | - |
1.7034 | 38HA | 37Cr4 | 5135 |
1.7035 | 40H | 41Cr4 | 5140 |
1.7131 | 16HG | 16MnCr5 | 5115 |
1.7147 | 20HG | 20MnCr5 | 5120 |
1.7218 | 25HM | 25CrMo4 | 4130 |
1.7220 | 35HM | 34CrMo4 | 4135 |
1.7225 | 40HM | 42CrMo4 | 4140 |
1.7228 | 50H | 50CrMo4 | - |
1.7262 | 18HGM | 18CrMo4 | - |
1.7335 | 15HM | 13CrMo4-4 | A182 F11 |
1.7362 | H5M | 12CrMo19-5 | - |
1.7380 | 10H2M | 10CrMo9-10 | A182 F22 |
1.7707 | 30H2MF | 30CrMoV9 | - |
1.7715 | 13HMF | 14MoV6-3 | - |
1.8070 | 21HMF | 21CrMoV5-11 | - |
1.8159 | 50HF | 51CrV4 | 6150 |
1.8509 | 38HMJ | 41CrAlMo7 | - |
1.8550 | 33H2NMJ | 34CrAlNi7 | - |
Stale nierdzewne, stale kwasoodporne, stale żaroodporne. | |||
---|---|---|---|
Werkstoff-Nummer | Gatunek | DIN wg. norm zagranicznycznych | AISI / SAE / ASTM |
1.4000 | 0H13 | X6Cr13 | 403 / 410S |
1.4002 | 0H13J | X6CrAl13 | 405 |
1.4005 | 1H13 | X12CrS13 | 416 |
1.4006 | 1H13 | X12Cr13 | 410 |
1.4016 | H17 | X6Cr17 | 430 |
1.4021 | 2H13 | X20Cr13 | 420 |
1.4028 | 3H13 | X30Cr13 | - |
1.4034 | 4H13 | X46Cr13 | - |
1.4057 | 2H17N2 | X17CrNi16-2 | 431 |
1.4104 | - | X14CrMoS17 | 430F |
1.4112 | - | X90CrMoV18 | 440B |
1.4122 | 3H17M | X39CrMo17-1 | - |
1.4125 | H18 | X105CrMo17 | 440C |
1.4301 | 0H18N9 | X5CrNi18-10 | 304 |
1.4305 | - | X10CrNiS18-9 | 303 |
1.4306 | 00H18N10 | X2CrNi19-11 | 304L |
1.4310 | 1H18N9 | X12CrNi18-8 | 301 |
1.4313 | - | X3CrNiMo13-4 | A182 (F6NM) |
1.4401 | 0H17N12M2T | X5CrNiMo17-12-2 | 316 |
1.4404 | 00H17N14M2 | X2CrNiMo17-13-2 | 316L |
1.4435 | 00H17N14M2 | X2CrNiMo18-14-3 | 316L |
1.4436 | 00H17N14M2 | X5CrNiMo17-13-3 | 316 |
1.4438 | 00H17N14M2 | X2CrNiMo18-15-4 | 317L |
1.4439 | - | X2CrNiMoN17-13-5 | 316LMN |
1.4460 | DUPLEX | X3CrNiMoN 27-5-2 | 329 |
1.4462 | 00H22N24M4TCu | X2CrNiMoN22-5-3 | S31803 / A182 (F51) |
1.4510 | 0H17T | X6CrTi17 | 430Ti / 439 |
1.4539 | 0H22N24M4TCu | X1NiCrMoCu25-20-5 | NO8904 |
1.4541 | 1H18N9T | X6CrNiTi18-10 | 321 |
1.4550 | 0H18N12Nb | X6CrNiNb18-10 | 347 |
1.4571 | H17N13M2T | X6CrNiMoTi17-12-2 | 316Ti |
1.4712 | H6S2 | X10CrSi6 | - |
1.4713 | H6S2 | X10CrAlSi7 | - |
1.4718 | H9S2 | X45CrSi9-3 | HNV3 |
1.4724 | H13JS | X10CrAl13 | - |
1.4731 | H10S2M | X40CrSiMo10-2 | - |
1.4742 | H18JS | X10CrAl 18 | - |
1.4749 | - | X18CrN28 | - |
1.4762 | H24JS | X10CrAl24 | 446 |
1.4821 | H26N4 | X15CrNiSi25-4 | - |
1.4828 | H20N12S2 | X15CrNiSi20-12 | 309 |
1.4833 | H23N13 | X12CrNi23-13 | - |
1.4841 | H25N20S2 | X15CrNiSi25-20 | 310 |
1.4843 | H23N18 | - | - |
1.4845 | H25N21 | X12CrNiSi25-21 | 310S |
1.4864 | H16N36S2 | X12NiCrSi36-16 | 330 |
1.4876 | - | X10NiCrAlTi32-21 | - |
1.4878 | - | X10CrNiTi18-10 | 321 |
Stale martenzytyczne i bainityczne przeznaczone do wytwarzanie urządzeń na parametry nadkrytyczne.
Werkstoff-Nummer | Gatunek | DIN wg. norm zagranicznycznych | AISI / SAE / ASTM |
1.4922 | X20CrMoV121 | X20CrMoN12-1 | - |
1.4903 | X10CrMoVNb91 | X10CrMoVNb9-1 | P91 / T91 /F91 |
- | X11CrWMoVNb911 | X11CrWMoVNb9-1-1 | E911 |
1.4901 | X10CrWMoVNb92 | X10CrWMoVNb9-2 | P92 / F92 |
1.7378 | 7CrMoVTiB1010 | 7CrMoVTiB10-10 | T24 |
- | 7CrWVMoNb96 | 7CrWVMoNb9-6 | T23 |